/*php wp_head();*/ ?>
| Program | State | State | Total Participants | Total Sponsors |
|---|---|---|---|---|
| Au Pair | Alaska | AK | 24 | 0 |
| Au Pair | Alabama | AL | 20 | 0 |
| Au Pair | Arkansas | AR | 19 | 0 |
| Au Pair | Arizona | AZ | 102 | 1 |
| Au Pair | California | CA | 2846 | 8 |
| Au Pair | Colorado | CO | 661 | 1 |
| Au Pair | Connecticut | CT | 983 | 1 |
| Au Pair | District of Columbia | DC | 409 | 0 |
| Au Pair | Delaware | DE | 27 | 0 |
| Au Pair | Florida | FL | 370 | 1 |
| Au Pair | Georgia | GA | 494 | 0 |
| Au Pair | Hawaii | HI | 32 | 0 |
| Au Pair | Iowa | IA | 28 | 0 |
| Au Pair | Idaho | ID | 10 | 0 |
| Au Pair | Illinois | IL | 984 | 0 |
| Au Pair | Indiana | IN | 89 | 0 |
| Au Pair | Kansas | KS | 41 | 0 |
| Au Pair | Kentucky | KY | 27 | 0 |
| Au Pair | Lousiana | LA | 37 | 0 |
| Au Pair | Massachussetts | MA | 1532 | 1 |
| Au Pair | Maryland | MD | 1203 | 0 |
| Au Pair | Maine | ME | 24 | 0 |
| Au Pair | Michigan | MI | 196 | 0 |
| Au Pair | Minnesota | MN | 266 | 0 |
| Au Pair | MO | 89 | 0 | |
| Au Pair | Mississippi | MS | 10 | 0 |
| Au Pair | Montana | MT | 12 | 0 |
| Au Pair | North Carolina | NC | 397 | 0 |
| Au Pair | North Dakota | ND | 14 | 0 |
| Au Pair | Nebraska | NE | 20 | 0 |
| Au Pair | New Hampshire | NH | 70 | 0 |
| Au Pair | New Jersey | NJ | 1690 | 0 |
| Au Pair | New Mexico | NM | 24 | 0 |
| Au Pair | Nevada | NV | 79 | 0 |
| Au Pair | New York | NY | 2592 | 1 |
| Au Pair | Ohio | OH | 245 | 0 |
| Au Pair | Oklahoma | OK | 10 | 0 |
| Au Pair | Oregon | OR | 183 | 1 |
| Au Pair | Pennsylvania | PA | 767 | 0 |
| Au Pair | Rhode Island | RI | 38 | 0 |
| Au Pair | South Carolina | SC | 94 | 0 |
| Au Pair | South Dakota | SD | 5 | 0 |
| Au Pair | Tennessee | TN | 88 | 0 |
| Au Pair | Texas | TX | 678 | 1 |
| Au Pair | Utah | UT | 71 | 1 |
| Au Pair | Virginia | VA | 1636 | 0 |
| Au Pair | Vermont | VT | 38 | 0 |
| Au Pair | Washington | WA | 960 | 0 |
| Au Pair | Wisconsin | WI | 99 | 0 |
| Au Pair | West Virginia | WV | 11 | 0 |
| Au Pair | Wyoming | WY | 9 | 0 |
| Camp Counselor | Alaska | AK | 12 | 0 |
| Camp Counselor | Alabama | AL | 16 | 0 |
| Camp Counselor | Arkansas | AR | 46 | 0 |
| Camp Counselor | Arizona | AZ | 78 | 0 |
| Camp Counselor | California | CA | 1685 | 2 |
| Camp Counselor | Colorado | CO | 199 | 0 |
| Camp Counselor | Connecticut | CT | 981 | 2 |
| Camp Counselor | District of Columbia | DC | 1 | 0 |
| Camp Counselor | Delaware | DE | 11 | 0 |
| Camp Counselor | Florida | FL | 208 | 1 |
| Camp Counselor | Georgia | GA | 189 | 0 |
| Camp Counselor | Hawaii | HI | 12 | 0 |
| Camp Counselor | Iowa | IA | 186 | 0 |
| Camp Counselor | Idaho | ID | 17 | 0 |
| Camp Counselor | Illinois | IL | 220 | 1 |
| Camp Counselor | Indiana | IN | 214 | 0 |
| Camp Counselor | Kansas | KS | 46 | 0 |
| Camp Counselor | Kentucky | KY | 58 | 0 |
| Camp Counselor | Lousiana | LA | 5 | 0 |
| Camp Counselor | Massachussetts | MA | 1579 | 0 |
| Camp Counselor | Maryland | MD | 731 | 0 |
| Camp Counselor | Maine | ME | 1863 | 1 |
| Camp Counselor | Michigan | MI | 704 | 0 |
| Camp Counselor | Minnesota | MN | 618 | 1 |
| Camp Counselor | MO | 177 | 1 | |
| Camp Counselor | Mississippi | MS | 24 | 0 |
| Camp Counselor | Montana | MT | 15 | 0 |
| Camp Counselor | North Carolina | NC | 741 | 1 |
| Camp Counselor | North Dakota | ND | 8 | 0 |
| Camp Counselor | Nebraska | NE | 56 | 0 |
| Camp Counselor | New Hampshire | NH | 1098 | 0 |
| Camp Counselor | New Jersey | NJ | 738 | 1 |
| Camp Counselor | New Mexico | NM | 23 | 0 |
| Camp Counselor | Nevada | NV | 12 | 0 |
| Camp Counselor | New York | NY | 4603 | 8 |
| Camp Counselor | Ohio | OH | 353 | 0 |
| Camp Counselor | Oklahoma | OK | 68 | 0 |
| Camp Counselor | Oregon | OR | 125 | 0 |
| Camp Counselor | Pennsylvania | PA | 4022 | 2 |
| Camp Counselor | Rhode Island | RI | 65 | 1 |
| Camp Counselor | South Carolina | SC | 41 | 0 |
| Camp Counselor | South Dakota | SD | 28 | 0 |
| Camp Counselor | Tennessee | TN | 79 | 0 |
| Camp Counselor | Texas | TX | 549 | 1 |
| Camp Counselor | Utah | UT | 77 | 0 |
| Camp Counselor | Virginia | VA | 430 | 1 |
| Camp Counselor | Vermont | VT | 429 | 0 |
| Camp Counselor | Washington | WA | 290 | 0 |
| Camp Counselor | Wisconsin | WI | 919 | 0 |
| Camp Counselor | West Virginia | WV | 206 | 0 |
| Camp Counselor | Wyoming | WY | 13 | 0 |
| College and University Student | Alaska | AK | 73 | 2 |
| College and University Student | Alabama | AL | 451 | 13 |
| College and University Student | Arkansas | AR | 337 | 9 |
| College and University Student | Arizona | AZ | 1044 | 4 |
| College and University Student | California | CA | 6006 | 71 |
| College and University Student | Colorado | CO | 611 | 12 |
| College and University Student | Connecticut | CT | 800 | 12 |
| College and University Student | District of Columbia | DC | 773 | 23 |
| College and University Student | Delaware | DE | 187 | 2 |
| College and University Student | Florida | FL | 2282 | 24 |
| College and University Student | Georgia | GA | 1160 | 21 |
| College and University Student | Hawaii | HI | 559 | 4 |
| College and University Student | Iowa | IA | 451 | 12 |
| College and University Student | Idaho | ID | 98 | 4 |
| College and University Student | Illinois | IL | 2248 | 39 |
| College and University Student | Indiana | IN | 1454 | 21 |
| College and University Student | Kansas | KS | 623 | 9 |
| College and University Student | Kentucky | KY | 366 | 10 |
| College and University Student | Lousiana | LA | 436 | 14 |
| College and University Student | Massachussetts | MA | 3461 | 41 |
| College and University Student | Maryland | MD | 656 | 16 |
| College and University Student | Maine | ME | 119 | 6 |
| College and University Student | Michigan | MI | 1120 | 28 |
| College and University Student | Minnesota | MN | 648 | 15 |
| College and University Student | MO | 894 | 14 | |
| College and University Student | Mississippi | MS | 279 | 7 |
| College and University Student | Montana | MT | 236 | 4 |
| College and University Student | North Carolina | NC | 1263 | 22 |
| College and University Student | North Dakota | ND | 105 | 4 |
| College and University Student | Nebraska | NE | 471 | 6 |
| College and University Student | New Hampshire | NH | 148 | 6 |
| College and University Student | New Jersey | NJ | 1088 | 22 |
| College and University Student | New Mexico | NM | 418 | 6 |
| College and University Student | Nevada | NV | 127 | 2 |
| College and University Student | New York | NY | 4220 | 90 |
| College and University Student | Ohio | OH | 800 | 30 |
| College and University Student | Oklahoma | OK | 672 | 9 |
| College and University Student | Oregon | OR | 728 | 15 |
| College and University Student | Pennsylvania | PA | 1989 | 45 |
| College and University Student | Rhode Island | RI | 236 | 7 |
| College and University Student | South Carolina | SC | 445 | 12 |
| College and University Student | South Dakota | SD | 88 | 4 |
| College and University Student | Tennessee | TN | 406 | 16 |
| College and University Student | Texas | TX | 2516 | 40 |
| College and University Student | Utah | UT | 292 | 7 |
| College and University Student | Virginia | VA | 1087 | 25 |
| College and University Student | Vermont | VT | 157 | 6 |
| College and University Student | Washington | WA | 837 | 13 |
| College and University Student | Wisconsin | WI | 960 | 21 |
| College and University Student | West Virginia | WV | 185 | 4 |
| College and University Student | Wyoming | WY | 82 | 1 |
| Government Visitor | Alaska | AK | 5 | 0 |
| Government Visitor | Alabama | AL | 21 | 0 |
| Government Visitor | Arkansas | AR | 38 | 0 |
| Government Visitor | Arizona | AZ | 11 | 0 |
| Government Visitor | California | CA | 204 | 0 |
| Government Visitor | Colorado | CO | 27 | 0 |
| Government Visitor | Connecticut | CT | 5 | 0 |
| Government Visitor | District of Columbia | DC | 2703 | 19 |
| Government Visitor | Delaware | DE | 0 | 0 |
| Government Visitor | Florida | FL | 21 | 0 |
| Government Visitor | Georgia | GA | 56 | 0 |
| Government Visitor | Hawaii | HI | 0 | 0 |
| Government Visitor | Iowa | IA | 18 | 0 |
| Government Visitor | Idaho | ID | 3 | 0 |
| Government Visitor | Illinois | IL | 71 | 0 |
| Government Visitor | Indiana | IN | 30 | 0 |
| Government Visitor | Kansas | KS | 12 | 0 |
| Government Visitor | Kentucky | KY | 24 | 0 |
| Government Visitor | Lousiana | LA | 25 | 0 |
| Government Visitor | Massachussetts | MA | 148 | 0 |
| Government Visitor | Maryland | MD | 84 | 4 |
| Government Visitor | Maine | ME | 0 | 0 |
| Government Visitor | Michigan | MI | 5 | 0 |
| Government Visitor | Minnesota | MN | 56 | 0 |
| Government Visitor | MO | 2 | 0 | |
| Government Visitor | Mississippi | MS | 7 | 0 |
| Government Visitor | Montana | MT | 47 | 0 |
| Government Visitor | North Carolina | NC | 49 | 0 |
| Government Visitor | North Dakota | ND | 0 | 0 |
| Government Visitor | Nebraska | NE | 31 | 0 |
| Government Visitor | New Hampshire | NH | 5 | 0 |
| Government Visitor | New Jersey | NJ | 0 | 0 |
| Government Visitor | New Mexico | NM | 26 | 0 |
| Government Visitor | Nevada | NV | 8 | 0 |
| Government Visitor | New York | NY | 74 | 0 |
| Government Visitor | Ohio | OH | 59 | 0 |
| Government Visitor | Oklahoma | OK | 63 | 0 |
| Government Visitor | Oregon | OR | 39 | 0 |
| Government Visitor | Pennsylvania | PA | 20 | 0 |
| Government Visitor | Rhode Island | RI | 2 | 0 |
| Government Visitor | South Carolina | SC | 7 | 0 |
| Government Visitor | South Dakota | SD | 0 | 0 |
| Government Visitor | Tennessee | TN | 40 | 0 |
| Government Visitor | Texas | TX | 139 | 0 |
| Government Visitor | Utah | UT | 23 | 0 |
| Government Visitor | Virginia | VA | 333 | 2 |
| Government Visitor | Vermont | VT | 138 | 0 |
| Government Visitor | Washington | WA | 19 | 0 |
| Government Visitor | Wisconsin | WI | 17 | 0 |
| Government Visitor | West Virginia | WV | 28 | 0 |
| Government Visitor | Wyoming | WY | 0 | 0 |
| Intern | Alaska | AK | 34 | 0 |
| Intern | Alabama | AL | 251 | 0 |
| Intern | Arkansas | AR | 23 | 0 |
| Intern | Arizona | AZ | 218 | 4 |
| Intern | California | CA | 6141 | 13 |
| Intern | Colorado | CO | 834 | 1 |
| Intern | Connecticut | CT | 307 | 1 |
| Intern | District of Columbia | DC | 638 | 11 |
| Intern | Delaware | DE | 26 | 0 |
| Intern | Florida | FL | 1981 | 4 |
| Intern | Georgia | GA | 519 | 1 |
| Intern | Hawaii | HI | 103 | 0 |
| Intern | Iowa | IA | 130 | 0 |
| Intern | Idaho | ID | 63 | 0 |
| Intern | Illinois | IL | 592 | 3 |
| Intern | Indiana | IN | 161 | 0 |
| Intern | Kansas | KS | 55 | 0 |
| Intern | Kentucky | KY | 141 | 0 |
| Intern | Lousiana | LA | 195 | 0 |
| Intern | Massachussetts | MA | 866 | 2 |
| Intern | Maryland | MD | 274 | 1 |
| Intern | Maine | ME | 64 | 2 |
| Intern | Michigan | MI | 469 | 2 |
| Intern | Minnesota | MN | 514 | 2 |
| Intern | MO | 189 | 1 | |
| Intern | Mississippi | MS | 5 | 0 |
| Intern | Montana | MT | 43 | 0 |
| Intern | North Carolina | NC | 291 | 0 |
| Intern | North Dakota | ND | 136 | 0 |
| Intern | Nebraska | NE | 92 | 0 |
| Intern | New Hampshire | NH | 100 | 0 |
| Intern | New Jersey | NJ | 697 | 0 |
| Intern | New Mexico | NM | 34 | 0 |
| Intern | Nevada | NV | 72 | 0 |
| Intern | New York | NY | 4523 | 17 |
| Intern | Ohio | OH | 231 | 3 |
| Intern | Oklahoma | OK | 41 | 0 |
| Intern | Oregon | OR | 219 | 0 |
| Intern | Pennsylvania | PA | 362 | 5 |
| Intern | Rhode Island | RI | 55 | 0 |
| Intern | South Carolina | SC | 661 | 2 |
| Intern | South Dakota | SD | 48 | 0 |
| Intern | Tennessee | TN | 277 | 3 |
| Intern | Texas | TX | 1156 | 5 |
| Intern | Utah | UT | 286 | 0 |
| Intern | Virginia | VA | 374 | 1 |
| Intern | Vermont | VT | 117 | 0 |
| Intern | Washington | WA | 933 | 4 |
| Intern | Wisconsin | WI | 299 | 0 |
| Intern | West Virginia | WV | 199 | 0 |
| Intern | Wyoming | WY | 36 | 0 |
| International Visitor | Alaska | AK | 0 | 0 |
| International Visitor | Alabama | AL | 0 | 0 |
| International Visitor | Arkansas | AR | 0 | 0 |
| International Visitor | Arizona | AZ | 2 | 0 |
| International Visitor | California | CA | 15 | 0 |
| International Visitor | Colorado | CO | 0 | 0 |
| International Visitor | Connecticut | CT | 0 | 0 |
| International Visitor | District of Columbia | DC | 5681 | 8 |
| International Visitor | Delaware | DE | 0 | 0 |
| International Visitor | Florida | FL | 0 | 0 |
| International Visitor | Georgia | GA | 1 | 0 |
| International Visitor | Hawaii | HI | 0 | 0 |
| International Visitor | Iowa | IA | 0 | 0 |
| International Visitor | Idaho | ID | 0 | 0 |
| International Visitor | Illinois | IL | 84 | 0 |
| International Visitor | Indiana | IN | 55 | 0 |
| International Visitor | Kansas | KS | 0 | 0 |
| International Visitor | Kentucky | KY | 0 | 0 |
| International Visitor | Lousiana | LA | 0 | 0 |
| International Visitor | Massachussetts | MA | 0 | 0 |
| International Visitor | Maryland | MD | 0 | 0 |
| International Visitor | Maine | ME | 0 | 0 |
| International Visitor | Michigan | MI | 1 | 0 |
| International Visitor | Minnesota | MN | 0 | 0 |
| International Visitor | MO | 0 | 0 | |
| International Visitor | Mississippi | MS | 0 | 0 |
| International Visitor | Montana | MT | 0 | 0 |
| International Visitor | North Carolina | NC | 44 | 0 |
| International Visitor | North Dakota | ND | 0 | 0 |
| International Visitor | Nebraska | NE | 0 | 0 |
| International Visitor | New Hampshire | NH | 0 | 0 |
| International Visitor | New Jersey | NJ | 0 | 0 |
| International Visitor | New Mexico | NM | 0 | 0 |
| International Visitor | Nevada | NV | 25 | 0 |
| International Visitor | New York | NY | 86 | 0 |
| International Visitor | Ohio | OH | 27 | 0 |
| International Visitor | Oklahoma | OK | 1 | 0 |
| International Visitor | Oregon | OR | 0 | 0 |
| International Visitor | Pennsylvania | PA | 55 | 0 |
| International Visitor | Rhode Island | RI | 0 | 0 |
| International Visitor | South Carolina | SC | 0 | 0 |
| International Visitor | South Dakota | SD | 0 | 0 |
| International Visitor | Tennessee | TN | 0 | 0 |
| International Visitor | Texas | TX | 66 | 0 |
| International Visitor | Utah | UT | 1 | 0 |
| International Visitor | Virginia | VA | 33 | 0 |
| International Visitor | Vermont | VT | 40 | 0 |
| International Visitor | Washington | WA | 38 | 0 |
| International Visitor | Wisconsin | WI | 0 | 0 |
| International Visitor | West Virginia | WV | 0 | 0 |
| International Visitor | Wyoming | WY | 1 | 0 |
| Physician | Alaska | AK | 0 | 0 |
| Physician | Alabama | AL | 28 | 0 |
| Physician | Arkansas | AR | 2 | 0 |
| Physician | Arizona | AZ | 18 | 0 |
| Physician | California | CA | 56 | 0 |
| Physician | Colorado | CO | 6 | 0 |
| Physician | Connecticut | CT | 87 | 0 |
| Physician | District of Columbia | DC | 70 | 0 |
| Physician | Delaware | DE | 1 | 0 |
| Physician | Florida | FL | 168 | 0 |
| Physician | Georgia | GA | 37 | 0 |
| Physician | Hawaii | HI | 14 | 0 |
| Physician | Iowa | IA | 16 | 0 |
| Physician | Idaho | ID | 0 | 0 |
| Physician | Illinois | IL | 163 | 0 |
| Physician | Indiana | IN | 12 | 0 |
| Physician | Kansas | KS | 17 | 0 |
| Physician | Kentucky | KY | 14 | 0 |
| Physician | Lousiana | LA | 38 | 0 |
| Physician | Massachussetts | MA | 166 | 0 |
| Physician | Maryland | MD | 105 | 0 |
| Physician | Maine | ME | 7 | 0 |
| Physician | Michigan | MI | 215 | 0 |
| Physician | Minnesota | MN | 57 | 0 |
| Physician | MO | 61 | 0 | |
| Physician | Mississippi | MS | 8 | 0 |
| Physician | Montana | MT | 0 | 0 |
| Physician | North Carolina | NC | 31 | 0 |
| Physician | North Dakota | ND | 13 | 0 |
| Physician | Nebraska | NE | 28 | 0 |
| Physician | New Hampshire | NH | 6 | 0 |
| Physician | New Jersey | NJ | 118 | 0 |
| Physician | New Mexico | NM | 7 | 0 |
| Physician | Nevada | NV | 12 | 0 |
| Physician | New York | NY | 567 | 0 |
| Physician | Ohio | OH | 168 | 0 |
| Physician | Oklahoma | OK | 18 | 0 |
| Physician | Oregon | OR | 4 | 0 |
| Physician | Pennsylvania | PA | 168 | 1 |
| Physician | Rhode Island | RI | 22 | 0 |
| Physician | South Carolina | SC | 9 | 0 |
| Physician | South Dakota | SD | 4 | 0 |
| Physician | Tennessee | TN | 40 | 0 |
| Physician | Texas | TX | 161 | 0 |
| Physician | Utah | UT | 2 | 0 |
| Physician | Virginia | VA | 28 | 0 |
| Physician | Vermont | VT | 2 | 0 |
| Physician | Washington | WA | 14 | 0 |
| Physician | Wisconsin | WI | 18 | 0 |
| Physician | West Virginia | WV | 24 | 0 |
| Physician | Wyoming | WY | 0 | 0 |
| Professor and Research Scholar | Alaska | AK | 16 | 2 |
| Professor and Research Scholar | Alabama | AL | 282 | 14 |
| Professor and Research Scholar | Arkansas | AR | 96 | 10 |
| Professor and Research Scholar | Arizona | AZ | 506 | 5 |
| Professor and Research Scholar | California | CA | 6152 | 97 |
| Professor and Research Scholar | Colorado | CO | 497 | 13 |
| Professor and Research Scholar | Connecticut | CT | 663 | 19 |
| Professor and Research Scholar | District of Columbia | DC | 459 | 37 |
| Professor and Research Scholar | Delaware | DE | 103 | 2 |
| Professor and Research Scholar | Florida | FL | 1249 | 29 |
| Professor and Research Scholar | Georgia | GA | 893 | 22 |
| Professor and Research Scholar | Hawaii | HI | 172 | 5 |
| Professor and Research Scholar | Iowa | IA | 291 | 13 |
| Professor and Research Scholar | Idaho | ID | 67 | 4 |
| Professor and Research Scholar | Illinois | IL | 1526 | 41 |
| Professor and Research Scholar | Indiana | IN | 822 | 21 |
| Professor and Research Scholar | Kansas | KS | 215 | 8 |
| Professor and Research Scholar | Kentucky | KY | 300 | 10 |
| Professor and Research Scholar | Lousiana | LA | 252 | 18 |
| Professor and Research Scholar | Massachussetts | MA | 3516 | 50 |
| Professor and Research Scholar | Maryland | MD | 1408 | 24 |
| Professor and Research Scholar | Maine | ME | 39 | 10 |
| Professor and Research Scholar | Michigan | MI | 1082 | 31 |
| Professor and Research Scholar | Minnesota | MN | 703 | 19 |
| Professor and Research Scholar | MO | 567 | 17 | |
| Professor and Research Scholar | Mississippi | MS | 95 | 7 |
| Professor and Research Scholar | Montana | MT | 52 | 4 |
| Professor and Research Scholar | North Carolina | NC | 1096 | 22 |
| Professor and Research Scholar | North Dakota | ND | 32 | 4 |
| Professor and Research Scholar | Nebraska | NE | 214 | 6 |
| Professor and Research Scholar | New Hampshire | NH | 86 | 6 |
| Professor and Research Scholar | New Jersey | NJ | 574 | 24 |
| Professor and Research Scholar | New Mexico | NM | 147 | 7 |
| Professor and Research Scholar | Nevada | NV | 97 | 2 |
| Professor and Research Scholar | New York | NY | 3247 | 104 |
| Professor and Research Scholar | Ohio | OH | 1066 | 30 |
| Professor and Research Scholar | Oklahoma | OK | 284 | 11 |
| Professor and Research Scholar | Oregon | OR | 329 | 16 |
| Professor and Research Scholar | Pennsylvania | PA | 1857 | 51 |
| Professor and Research Scholar | Rhode Island | RI | 217 | 7 |
| Professor and Research Scholar | South Carolina | SC | 177 | 12 |
| Professor and Research Scholar | South Dakota | SD | 32 | 4 |
| Professor and Research Scholar | Tennessee | TN | 470 | 20 |
| Professor and Research Scholar | Texas | TX | 2325 | 45 |
| Professor and Research Scholar | Utah | UT | 247 | 7 |
| Professor and Research Scholar | Virginia | VA | 647 | 29 |
| Professor and Research Scholar | Vermont | VT | 37 | 6 |
| Professor and Research Scholar | Washington | WA | 518 | 23 |
| Professor and Research Scholar | Wisconsin | WI | 517 | 20 |
| Professor and Research Scholar | West Virginia | WV | 93 | 4 |
| Professor and Research Scholar | Wyoming | WY | 31 | 1 |
| Secondary School Student | Alaska | AK | 131 | 0 |
| Secondary School Student | Alabama | AL | 216 | 0 |
| Secondary School Student | Arkansas | AR | 478 | 1 |
| Secondary School Student | Arizona | AZ | 417 | 1 |
| Secondary School Student | California | CA | 1401 | 12 |
| Secondary School Student | Colorado | CO | 545 | 3 |
| Secondary School Student | Connecticut | CT | 99 | 3 |
| Secondary School Student | District of Columbia | DC | 40 | 3 |
| Secondary School Student | Delaware | DE | 31 | 0 |
| Secondary School Student | Florida | FL | 521 | 2 |
| Secondary School Student | Georgia | GA | 369 | 1 |
| Secondary School Student | Hawaii | HI | 53 | 0 |
| Secondary School Student | Iowa | IA | 553 | 0 |
| Secondary School Student | Idaho | ID | 523 | 1 |
| Secondary School Student | Illinois | IL | 652 | 2 |
| Secondary School Student | Indiana | IN | 800 | 0 |
| Secondary School Student | Kansas | KS | 519 | 0 |
| Secondary School Student | Kentucky | KY | 284 | 0 |
| Secondary School Student | Lousiana | LA | 305 | 0 |
| Secondary School Student | Massachussetts | MA | 186 | 5 |
| Secondary School Student | Maryland | MD | 152 | 1 |
| Secondary School Student | Maine | ME | 182 | 2 |
| Secondary School Student | Michigan | MI | 1936 | 2 |
| Secondary School Student | Minnesota | MN | 985 | 3 |
| Secondary School Student | MO | 578 | 0 | |
| Secondary School Student | Mississippi | MS | 127 | 0 |
| Secondary School Student | Montana | MT | 236 | 0 |
| Secondary School Student | North Carolina | NC | 470 | 2 |
| Secondary School Student | North Dakota | ND | 78 | 0 |
| Secondary School Student | Nebraska | NE | 324 | 0 |
| Secondary School Student | New Hampshire | NH | 76 | 0 |
| Secondary School Student | New Jersey | NJ | 127 | 1 |
| Secondary School Student | New Mexico | NM | 140 | 0 |
| Secondary School Student | Nevada | NV | 230 | 1 |
| Secondary School Student | New York | NY | 664 | 6 |
| Secondary School Student | Ohio | OH | 902 | 2 |
| Secondary School Student | Oklahoma | OK | 417 | 0 |
| Secondary School Student | Oregon | OR | 1005 | 1 |
| Secondary School Student | Pennsylvania | PA | 449 | 3 |
| Secondary School Student | Rhode Island | RI | 21 | 0 |
| Secondary School Student | South Carolina | SC | 223 | 2 |
| Secondary School Student | South Dakota | SD | 221 | 0 |
| Secondary School Student | Tennessee | TN | 383 | 3 |
| Secondary School Student | Texas | TX | 1923 | 2 |
| Secondary School Student | Utah | UT | 347 | 0 |
| Secondary School Student | Virginia | VA | 382 | 2 |
| Secondary School Student | Vermont | VT | 128 | 0 |
| Secondary School Student | Washington | WA | 903 | 4 |
| Secondary School Student | Wisconsin | WI | 930 | 3 |
| Secondary School Student | West Virginia | WV | 151 | 1 |
| Secondary School Student | Wyoming | WY | 140 | 1 |
| Short-Term Scholar | Alaska | AK | 15 | 2 |
| Short-Term Scholar | Alabama | AL | 151 | 12 |
| Short-Term Scholar | Arkansas | AR | 51 | 7 |
| Short-Term Scholar | Arizona | AZ | 389 | 3 |
| Short-Term Scholar | California | CA | 3543 | 79 |
| Short-Term Scholar | Colorado | CO | 307 | 12 |
| Short-Term Scholar | Connecticut | CT | 352 | 13 |
| Short-Term Scholar | District of Columbia | DC | 665 | 36 |
| Short-Term Scholar | Delaware | DE | 140 | 2 |
| Short-Term Scholar | Florida | FL | 654 | 25 |
| Short-Term Scholar | Georgia | GA | 345 | 19 |
| Short-Term Scholar | Hawaii | HI | 156 | 4 |
| Short-Term Scholar | Iowa | IA | 199 | 10 |
| Short-Term Scholar | Idaho | ID | 32 | 3 |
| Short-Term Scholar | Illinois | IL | 794 | 37 |
| Short-Term Scholar | Indiana | IN | 568 | 21 |
| Short-Term Scholar | Kansas | KS | 77 | 7 |
| Short-Term Scholar | Kentucky | KY | 71 | 9 |
| Short-Term Scholar | Lousiana | LA | 144 | 14 |
| Short-Term Scholar | Massachussetts | MA | 1969 | 46 |
| Short-Term Scholar | Maryland | MD | 610 | 21 |
| Short-Term Scholar | Maine | ME | 25 | 9 |
| Short-Term Scholar | Michigan | MI | 757 | 24 |
| Short-Term Scholar | Minnesota | MN | 173 | 17 |
| Short-Term Scholar | MO | 222 | 15 | |
| Short-Term Scholar | Mississippi | MS | 51 | 6 |
| Short-Term Scholar | Montana | MT | 52 | 4 |
| Short-Term Scholar | North Carolina | NC | 648 | 19 |
| Short-Term Scholar | North Dakota | ND | 26 | 4 |
| Short-Term Scholar | Nebraska | NE | 159 | 5 |
| Short-Term Scholar | New Hampshire | NH | 59 | 5 |
| Short-Term Scholar | New Jersey | NJ | 231 | 23 |
| Short-Term Scholar | New Mexico | NM | 127 | 6 |
| Short-Term Scholar | Nevada | NV | 46 | 2 |
| Short-Term Scholar | New York | NY | 1742 | 92 |
| Short-Term Scholar | Ohio | OH | 426 | 25 |
| Short-Term Scholar | Oklahoma | OK | 114 | 11 |
| Short-Term Scholar | Oregon | OR | 164 | 14 |
| Short-Term Scholar | Pennsylvania | PA | 753 | 40 |
| Short-Term Scholar | Rhode Island | RI | 165 | 6 |
| Short-Term Scholar | South Carolina | SC | 45 | 10 |
| Short-Term Scholar | South Dakota | SD | 14 | 3 |
| Short-Term Scholar | Tennessee | TN | 155 | 17 |
| Short-Term Scholar | Texas | TX | 926 | 42 |
| Short-Term Scholar | Utah | UT | 212 | 7 |
| Short-Term Scholar | Virginia | VA | 415 | 24 |
| Short-Term Scholar | Vermont | VT | 162 | 6 |
| Short-Term Scholar | Washington | WA | 290 | 20 |
| Short-Term Scholar | Wisconsin | WI | 269 | 19 |
| Short-Term Scholar | West Virginia | WV | 53 | 4 |
| Short-Term Scholar | Wyoming | WY | 17 | 1 |
| Specialist | Alaska | AK | 59 | 0 |
| Specialist | Alabama | AL | 2 | 6 |
| Specialist | Arkansas | AR | 1 | 3 |
| Specialist | Arizona | AZ | 126 | 4 |
| Specialist | California | CA | 102 | 47 |
| Specialist | Colorado | CO | 42 | 12 |
| Specialist | Connecticut | CT | 29 | 5 |
| Specialist | District of Columbia | DC | 196 | 27 |
| Specialist | Delaware | DE | 1 | 1 |
| Specialist | Florida | FL | 9 | 15 |
| Specialist | Georgia | GA | 23 | 12 |
| Specialist | Hawaii | HI | 10 | 4 |
| Specialist | Iowa | IA | 64 | 7 |
| Specialist | Idaho | ID | 8 | 2 |
| Specialist | Illinois | IL | 15 | 14 |
| Specialist | Indiana | IN | 9 | 8 |
| Specialist | Kansas | KS | 0 | 2 |
| Specialist | Kentucky | KY | 12 | 5 |
| Specialist | Lousiana | LA | 2 | 7 |
| Specialist | Massachussetts | MA | 41 | 17 |
| Specialist | Maryland | MD | 28 | 7 |
| Specialist | Maine | ME | 4 | 5 |
| Specialist | Michigan | MI | 25 | 8 |
