/*php wp_head();*/ ?>
| Program | State | State | Total Participants | Total Sponsors |
|---|---|---|---|---|
| Au Pair | Alaska | AK | 27 | 0 |
| Au Pair | Alabama | AL | 24 | 0 |
| Au Pair | Arkansas | AR | 17 | 0 |
| Au Pair | Arizona | AZ | 111 | 1 |
| Au Pair | California | CA | 2615 | 8 |
| Au Pair | Colorado | CO | 570 | 1 |
| Au Pair | Connecticut | CT | 953 | 1 |
| Au Pair | District of Columbia | DC | 458 | 0 |
| Au Pair | Delaware | DE | 28 | 0 |
| Au Pair | Florida | FL | 360 | 1 |
| Au Pair | Georgia | GA | 490 | 0 |
| Au Pair | Hawaii | HI | 31 | 0 |
| Au Pair | Iowa | IA | 23 | 0 |
| Au Pair | Idaho | ID | 9 | 0 |
| Au Pair | Illinois | IL | 937 | 0 |
| Au Pair | Indiana | IN | 68 | 0 |
| Au Pair | Kansas | KS | 41 | 0 |
| Au Pair | Kentucky | KY | 28 | 0 |
| Au Pair | Lousiana | LA | 33 | 0 |
| Au Pair | Massachussetts | MA | 1388 | 1 |
| Au Pair | Maryland | MD | 1191 | 0 |
| Au Pair | Maine | ME | 34 | 0 |
| Au Pair | Michigan | MI | 186 | 0 |
| Au Pair | Minnesota | MN | 252 | 0 |
| Au Pair | MO | 73 | 0 | |
| Au Pair | Mississippi | MS | 5 | 0 |
| Au Pair | Montana | MT | 6 | 0 |
| Au Pair | North Carolina | NC | 328 | 0 |
| Au Pair | North Dakota | ND | 12 | 0 |
| Au Pair | Nebraska | NE | 13 | 0 |
| Au Pair | New Hampshire | NH | 51 | 0 |
| Au Pair | New Jersey | NJ | 1623 | 0 |
| Au Pair | New Mexico | NM | 25 | 0 |
| Au Pair | Nevada | NV | 69 | 0 |
| Au Pair | New York | NY | 2506 | 1 |
| Au Pair | Ohio | OH | 238 | 0 |
| Au Pair | Oklahoma | OK | 15 | 0 |
| Au Pair | Oregon | OR | 149 | 1 |
| Au Pair | Pennsylvania | PA | 769 | 0 |
| Au Pair | Rhode Island | RI | 36 | 0 |
| Au Pair | South Carolina | SC | 74 | 0 |
| Au Pair | South Dakota | SD | 2 | 0 |
| Au Pair | Tennessee | TN | 78 | 0 |
| Au Pair | Texas | TX | 601 | 1 |
| Au Pair | Utah | UT | 55 | 1 |
| Au Pair | Virginia | VA | 1635 | 0 |
| Au Pair | Vermont | VT | 35 | 0 |
| Au Pair | Washington | WA | 849 | 0 |
| Au Pair | Wisconsin | WI | 101 | 0 |
| Au Pair | West Virginia | WV | 7 | 0 |
| Au Pair | Wyoming | WY | 4 | 0 |
| Camp Counselor | Alaska | AK | 8 | 0 |
| Camp Counselor | Alabama | AL | 11 | 0 |
| Camp Counselor | Arkansas | AR | 41 | 0 |
| Camp Counselor | Arizona | AZ | 86 | 0 |
| Camp Counselor | California | CA | 1448 | 2 |
| Camp Counselor | Colorado | CO | 180 | 0 |
| Camp Counselor | Connecticut | CT | 945 | 2 |
| Camp Counselor | District of Columbia | DC | 3 | 0 |
| Camp Counselor | Delaware | DE | 12 | 0 |
| Camp Counselor | Florida | FL | 208 | 1 |
| Camp Counselor | Georgia | GA | 216 | 0 |
| Camp Counselor | Hawaii | HI | 11 | 0 |
| Camp Counselor | Iowa | IA | 179 | 0 |
| Camp Counselor | Idaho | ID | 18 | 0 |
| Camp Counselor | Illinois | IL | 191 | 1 |
| Camp Counselor | Indiana | IN | 173 | 0 |
| Camp Counselor | Kansas | KS | 32 | 0 |
| Camp Counselor | Kentucky | KY | 58 | 0 |
| Camp Counselor | Lousiana | LA | 7 | 0 |
| Camp Counselor | Massachussetts | MA | 1402 | 0 |
| Camp Counselor | Maryland | MD | 687 | 0 |
| Camp Counselor | Maine | ME | 1730 | 1 |
| Camp Counselor | Michigan | MI | 590 | 0 |
| Camp Counselor | Minnesota | MN | 573 | 1 |
| Camp Counselor | MO | 168 | 1 | |
| Camp Counselor | Mississippi | MS | 21 | 0 |
| Camp Counselor | Montana | MT | 15 | 0 |
| Camp Counselor | North Carolina | NC | 652 | 1 |
| Camp Counselor | North Dakota | ND | 2 | 0 |
| Camp Counselor | Nebraska | NE | 41 | 0 |
| Camp Counselor | New Hampshire | NH | 968 | 0 |
| Camp Counselor | New Jersey | NJ | 755 | 1 |
| Camp Counselor | New Mexico | NM | 41 | 0 |
| Camp Counselor | Nevada | NV | 14 | 0 |
| Camp Counselor | New York | NY | 4420 | 8 |
| Camp Counselor | Ohio | OH | 320 | 0 |
| Camp Counselor | Oklahoma | OK | 60 | 0 |
| Camp Counselor | Oregon | OR | 112 | 0 |
| Camp Counselor | Pennsylvania | PA | 3700 | 2 |
| Camp Counselor | Rhode Island | RI | 70 | 1 |
| Camp Counselor | South Carolina | SC | 34 | 0 |
| Camp Counselor | South Dakota | SD | 17 | 0 |
| Camp Counselor | Tennessee | TN | 63 | 0 |
| Camp Counselor | Texas | TX | 500 | 1 |
| Camp Counselor | Utah | UT | 70 | 0 |
| Camp Counselor | Virginia | VA | 421 | 1 |
| Camp Counselor | Vermont | VT | 412 | 0 |
| Camp Counselor | Washington | WA | 303 | 0 |
| Camp Counselor | Wisconsin | WI | 804 | 0 |
| Camp Counselor | West Virginia | WV | 182 | 0 |
| Camp Counselor | Wyoming | WY | 17 | 0 |
| College and University Student | Alaska | AK | 58 | 2 |
| College and University Student | Alabama | AL | 458 | 13 |
| College and University Student | Arkansas | AR | 397 | 9 |
| College and University Student | Arizona | AZ | 931 | 4 |
| College and University Student | California | CA | 5715 | 71 |
| College and University Student | Colorado | CO | 603 | 12 |
| College and University Student | Connecticut | CT | 701 | 12 |
| College and University Student | District of Columbia | DC | 883 | 23 |
| College and University Student | Delaware | DE | 209 | 2 |
| College and University Student | Florida | FL | 2157 | 24 |
| College and University Student | Georgia | GA | 1328 | 21 |
| College and University Student | Hawaii | HI | 607 | 4 |
| College and University Student | Iowa | IA | 443 | 12 |
| College and University Student | Idaho | ID | 110 | 4 |
| College and University Student | Illinois | IL | 2376 | 39 |
| College and University Student | Indiana | IN | 1493 | 21 |
| College and University Student | Kansas | KS | 810 | 9 |
| College and University Student | Kentucky | KY | 423 | 10 |
| College and University Student | Lousiana | LA | 564 | 14 |
| College and University Student | Massachussetts | MA | 3469 | 41 |
| College and University Student | Maryland | MD | 683 | 16 |
| College and University Student | Maine | ME | 104 | 6 |
| College and University Student | Michigan | MI | 1183 | 28 |
| College and University Student | Minnesota | MN | 709 | 15 |
| College and University Student | MO | 1007 | 14 | |
| College and University Student | Mississippi | MS | 326 | 7 |
| College and University Student | Montana | MT | 293 | 4 |
| College and University Student | North Carolina | NC | 1418 | 22 |
| College and University Student | North Dakota | ND | 117 | 4 |
| College and University Student | Nebraska | NE | 343 | 6 |
| College and University Student | New Hampshire | NH | 131 | 6 |
| College and University Student | New Jersey | NJ | 891 | 22 |
| College and University Student | New Mexico | NM | 456 | 6 |
| College and University Student | Nevada | NV | 148 | 2 |
| College and University Student | New York | NY | 4115 | 90 |
| College and University Student | Ohio | OH | 752 | 30 |
| College and University Student | Oklahoma | OK | 681 | 9 |
| College and University Student | Oregon | OR | 836 | 15 |
| College and University Student | Pennsylvania | PA | 1696 | 45 |
| College and University Student | Rhode Island | RI | 236 | 7 |
| College and University Student | South Carolina | SC | 433 | 12 |
| College and University Student | South Dakota | SD | 103 | 4 |
| College and University Student | Tennessee | TN | 481 | 16 |
| College and University Student | Texas | TX | 2253 | 40 |
| College and University Student | Utah | UT | 287 | 7 |
| College and University Student | Virginia | VA | 1110 | 25 |
| College and University Student | Vermont | VT | 128 | 6 |
| College and University Student | Washington | WA | 773 | 13 |
| College and University Student | Wisconsin | WI | 1035 | 21 |
| College and University Student | West Virginia | WV | 196 | 4 |
| College and University Student | Wyoming | WY | 107 | 1 |
| Government Visitor | Alaska | AK | 0 | 0 |
| Government Visitor | Alabama | AL | 6 | 0 |
| Government Visitor | Arkansas | AR | 16 | 0 |
| Government Visitor | Arizona | AZ | 82 | 0 |
| Government Visitor | California | CA | 621 | 0 |
| Government Visitor | Colorado | CO | 40 | 0 |
| Government Visitor | Connecticut | CT | 1 | 0 |
| Government Visitor | District of Columbia | DC | 2908 | 19 |
| Government Visitor | Delaware | DE | 22 | 0 |
| Government Visitor | Florida | FL | 23 | 0 |
| Government Visitor | Georgia | GA | 8 | 0 |
| Government Visitor | Hawaii | HI | 19 | 0 |
| Government Visitor | Iowa | IA | 17 | 0 |
| Government Visitor | Idaho | ID | 3 | 0 |
| Government Visitor | Illinois | IL | 86 | 0 |
| Government Visitor | Indiana | IN | 65 | 0 |
| Government Visitor | Kansas | KS | 1 | 0 |
| Government Visitor | Kentucky | KY | 25 | 0 |
| Government Visitor | Lousiana | LA | 8 | 0 |
| Government Visitor | Massachussetts | MA | 144 | 0 |
| Government Visitor | Maryland | MD | 57 | 4 |
| Government Visitor | Maine | ME | 2 | 0 |
| Government Visitor | Michigan | MI | 12 | 0 |
| Government Visitor | Minnesota | MN | 45 | 0 |
| Government Visitor | MO | 16 | 0 | |
| Government Visitor | Mississippi | MS | 11 | 0 |
| Government Visitor | Montana | MT | 58 | 0 |
| Government Visitor | North Carolina | NC | 12 | 0 |
| Government Visitor | North Dakota | ND | 9 | 0 |
| Government Visitor | Nebraska | NE | 15 | 0 |
| Government Visitor | New Hampshire | NH | 0 | 0 |
| Government Visitor | New Jersey | NJ | 9 | 0 |
| Government Visitor | New Mexico | NM | 45 | 0 |
| Government Visitor | Nevada | NV | 8 | 0 |
| Government Visitor | New York | NY | 160 | 0 |
| Government Visitor | Ohio | OH | 88 | 0 |
| Government Visitor | Oklahoma | OK | 47 | 0 |
| Government Visitor | Oregon | OR | 45 | 0 |
| Government Visitor | Pennsylvania | PA | 27 | 0 |
| Government Visitor | Rhode Island | RI | 17 | 0 |
| Government Visitor | South Carolina | SC | 2 | 0 |
| Government Visitor | South Dakota | SD | 0 | 0 |
| Government Visitor | Tennessee | TN | 45 | 0 |
| Government Visitor | Texas | TX | 150 | 0 |
| Government Visitor | Utah | UT | 9 | 0 |
| Government Visitor | Virginia | VA | 260 | 2 |
| Government Visitor | Vermont | VT | 150 | 0 |
| Government Visitor | Washington | WA | 20 | 0 |
| Government Visitor | Wisconsin | WI | 21 | 0 |
| Government Visitor | West Virginia | WV | 23 | 0 |
| Government Visitor | Wyoming | WY | 0 | 0 |
| Intern | Alaska | AK | 37 | 0 |
| Intern | Alabama | AL | 269 | 0 |
| Intern | Arkansas | AR | 44 | 0 |
| Intern | Arizona | AZ | 183 | 4 |
| Intern | California | CA | 5903 | 13 |
| Intern | Colorado | CO | 746 | 1 |
| Intern | Connecticut | CT | 334 | 1 |
| Intern | District of Columbia | DC | 666 | 11 |
| Intern | Delaware | DE | 31 | 0 |
| Intern | Florida | FL | 1984 | 4 |
| Intern | Georgia | GA | 567 | 1 |
| Intern | Hawaii | HI | 77 | 0 |
| Intern | Iowa | IA | 112 | 0 |
| Intern | Idaho | ID | 48 | 0 |
| Intern | Illinois | IL | 625 | 3 |
| Intern | Indiana | IN | 149 | 0 |
| Intern | Kansas | KS | 53 | 0 |
| Intern | Kentucky | KY | 132 | 0 |
| Intern | Lousiana | LA | 150 | 0 |
| Intern | Massachussetts | MA | 830 | 2 |
| Intern | Maryland | MD | 240 | 1 |
| Intern | Maine | ME | 62 | 2 |
| Intern | Michigan | MI | 547 | 2 |
| Intern | Minnesota | MN | 496 | 2 |
| Intern | MO | 183 | 1 | |
| Intern | Mississippi | MS | 5 | 0 |
| Intern | Montana | MT | 62 | 0 |
| Intern | North Carolina | NC | 258 | 0 |
| Intern | North Dakota | ND | 132 | 0 |
| Intern | Nebraska | NE | 86 | 0 |
| Intern | New Hampshire | NH | 114 | 0 |
| Intern | New Jersey | NJ | 602 | 0 |
| Intern | New Mexico | NM | 34 | 0 |
| Intern | Nevada | NV | 70 | 0 |
| Intern | New York | NY | 4683 | 17 |
| Intern | Ohio | OH | 254 | 3 |
| Intern | Oklahoma | OK | 45 | 0 |
| Intern | Oregon | OR | 174 | 0 |
| Intern | Pennsylvania | PA | 368 | 5 |
| Intern | Rhode Island | RI | 64 | 0 |
| Intern | South Carolina | SC | 488 | 2 |
| Intern | South Dakota | SD | 33 | 0 |
| Intern | Tennessee | TN | 223 | 3 |
| Intern | Texas | TX | 999 | 5 |
| Intern | Utah | UT | 259 | 0 |
| Intern | Virginia | VA | 318 | 1 |
| Intern | Vermont | VT | 92 | 0 |
| Intern | Washington | WA | 978 | 4 |
| Intern | Wisconsin | WI | 229 | 0 |
| Intern | West Virginia | WV | 133 | 0 |
| Intern | Wyoming | WY | 31 | 0 |
| International Visitor | Alaska | AK | 0 | 0 |
| International Visitor | Alabama | AL | 0 | 0 |
| International Visitor | Arkansas | AR | 0 | 0 |
| International Visitor | Arizona | AZ | 0 | 0 |
| International Visitor | California | CA | 0 | 0 |
| International Visitor | Colorado | CO | 1 | 0 |
| International Visitor | Connecticut | CT | 0 | 0 |
| International Visitor | District of Columbia | DC | 4706 | 8 |
| International Visitor | Delaware | DE | 0 | 0 |
| International Visitor | Florida | FL | 0 | 0 |
| International Visitor | Georgia | GA | 0 | 0 |
| International Visitor | Hawaii | HI | 0 | 0 |
| International Visitor | Iowa | IA | 0 | 0 |
| International Visitor | Idaho | ID | 0 | 0 |
| International Visitor | Illinois | IL | 107 | 0 |
| International Visitor | Indiana | IN | 57 | 0 |
| International Visitor | Kansas | KS | 0 | 0 |
| International Visitor | Kentucky | KY | 0 | 0 |
| International Visitor | Lousiana | LA | 0 | 0 |
| International Visitor | Massachussetts | MA | 0 | 0 |
| International Visitor | Maryland | MD | 1 | 0 |
| International Visitor | Maine | ME | 0 | 0 |
| International Visitor | Michigan | MI | 1 | 0 |
| International Visitor | Minnesota | MN | 0 | 0 |
| International Visitor | MO | 0 | 0 | |
| International Visitor | Mississippi | MS | 0 | 0 |
| International Visitor | Montana | MT | 0 | 0 |
| International Visitor | North Carolina | NC | 43 | 0 |
| International Visitor | North Dakota | ND | 0 | 0 |
| International Visitor | Nebraska | NE | 0 | 0 |
| International Visitor | New Hampshire | NH | 0 | 0 |
| International Visitor | New Jersey | NJ | 0 | 0 |
| International Visitor | New Mexico | NM | 0 | 0 |
| International Visitor | Nevada | NV | 25 | 0 |
| International Visitor | New York | NY | 94 | 0 |
| International Visitor | Ohio | OH | 1 | 0 |
| International Visitor | Oklahoma | OK | 0 | 0 |
| International Visitor | Oregon | OR | 0 | 0 |
| International Visitor | Pennsylvania | PA | 57 | 0 |
| International Visitor | Rhode Island | RI | 0 | 0 |
| International Visitor | South Carolina | SC | 0 | 0 |
| International Visitor | South Dakota | SD | 0 | 0 |
| International Visitor | Tennessee | TN | 0 | 0 |
| International Visitor | Texas | TX | 63 | 0 |
| International Visitor | Utah | UT | 0 | 0 |
| International Visitor | Virginia | VA | 76 | 0 |
| International Visitor | Vermont | VT | 41 | 0 |
| International Visitor | Washington | WA | 0 | 0 |
| International Visitor | Wisconsin | WI | 0 | 0 |
| International Visitor | West Virginia | WV | 0 | 0 |
| International Visitor | Wyoming | WY | 0 | 0 |
| Physician | Alaska | AK | 0 | 0 |
| Physician | Alabama | AL | 25 | 0 |
| Physician | Arkansas | AR | 5 | 0 |
| Physician | Arizona | AZ | 26 | 0 |
| Physician | California | CA | 35 | 0 |
| Physician | Colorado | CO | 5 | 0 |
| Physician | Connecticut | CT | 69 | 0 |
| Physician | District of Columbia | DC | 62 | 0 |
| Physician | Delaware | DE | 1 | 0 |
| Physician | Florida | FL | 177 | 0 |
| Physician | Georgia | GA | 30 | 0 |
| Physician | Hawaii | HI | 7 | 0 |
| Physician | Iowa | IA | 10 | 0 |
| Physician | Idaho | ID | 0 | 0 |
| Physician | Illinois | IL | 131 | 0 |
| Physician | Indiana | IN | 14 | 0 |
| Physician | Kansas | KS | 12 | 0 |
| Physician | Kentucky | KY | 19 | 0 |
| Physician | Lousiana | LA | 57 | 0 |
| Physician | Massachussetts | MA | 157 | 0 |
| Physician | Maryland | MD | 100 | 0 |
| Physician | Maine | ME | 12 | 0 |
| Physician | Michigan | MI | 204 | 0 |
| Physician | Minnesota | MN | 57 | 0 |
| Physician | MO | 43 | 0 | |
| Physician | Mississippi | MS | 7 | 0 |
| Physician | Montana | MT | 3 | 0 |
| Physician | North Carolina | NC | 18 | 0 |
| Physician | North Dakota | ND | 11 | 0 |
| Physician | Nebraska | NE | 19 | 0 |
| Physician | New Hampshire | NH | 6 | 0 |
| Physician | New Jersey | NJ | 113 | 0 |
| Physician | New Mexico | NM | 16 | 0 |
| Physician | Nevada | NV | 8 | 0 |
| Physician | New York | NY | 479 | 0 |
| Physician | Ohio | OH | 161 | 0 |
| Physician | Oklahoma | OK | 29 | 0 |
| Physician | Oregon | OR | 6 | 0 |
| Physician | Pennsylvania | PA | 143 | 1 |
| Physician | Rhode Island | RI | 21 | 0 |
| Physician | South Carolina | SC | 21 | 0 |
| Physician | South Dakota | SD | 4 | 0 |
| Physician | Tennessee | TN | 43 | 0 |
| Physician | Texas | TX | 173 | 0 |
| Physician | Utah | UT | 6 | 0 |
| Physician | Virginia | VA | 22 | 0 |
| Physician | Vermont | VT | 3 | 0 |
| Physician | Washington | WA | 13 | 0 |
| Physician | Wisconsin | WI | 10 | 0 |
| Physician | West Virginia | WV | 30 | 0 |
| Physician | Wyoming | WY | 0 | 0 |
| Professor and Research Scholar | Alaska | AK | 24 | 2 |
| Professor and Research Scholar | Alabama | AL | 319 | 14 |
| Professor and Research Scholar | Arkansas | AR | 133 | 10 |
| Professor and Research Scholar | Arizona | AZ | 469 | 5 |
| Professor and Research Scholar | California | CA | 6326 | 97 |
| Professor and Research Scholar | Colorado | CO | 490 | 13 |
| Professor and Research Scholar | Connecticut | CT | 719 | 19 |
| Professor and Research Scholar | District of Columbia | DC | 464 | 37 |
| Professor and Research Scholar | Delaware | DE | 132 | 2 |
| Professor and Research Scholar | Florida | FL | 1256 | 29 |
| Professor and Research Scholar | Georgia | GA | 930 | 22 |
| Professor and Research Scholar | Hawaii | HI | 159 | 5 |
| Professor and Research Scholar | Iowa | IA | 282 | 13 |
| Professor and Research Scholar | Idaho | ID | 62 | 4 |
| Professor and Research Scholar | Illinois | IL | 1578 | 41 |
| Professor and Research Scholar | Indiana | IN | 755 | 21 |
| Professor and Research Scholar | Kansas | KS | 261 | 8 |
| Professor and Research Scholar | Kentucky | KY | 312 | 10 |
| Professor and Research Scholar | Lousiana | LA | 266 | 18 |
| Professor and Research Scholar | Massachussetts | MA | 3591 | 50 |
| Professor and Research Scholar | Maryland | MD | 1546 | 24 |
| Professor and Research Scholar | Maine | ME | 39 | 10 |
| Professor and Research Scholar | Michigan | MI | 1131 | 31 |
| Professor and Research Scholar | Minnesota | MN | 735 | 19 |
| Professor and Research Scholar | MO | 574 | 17 | |
| Professor and Research Scholar | Mississippi | MS | 114 | 7 |
| Professor and Research Scholar | Montana | MT | 49 | 4 |
| Professor and Research Scholar | North Carolina | NC | 1187 | 22 |
| Professor and Research Scholar | North Dakota | ND | 47 | 4 |
| Professor and Research Scholar | Nebraska | NE | 223 | 6 |
| Professor and Research Scholar | New Hampshire | NH | 73 | 6 |
| Professor and Research Scholar | New Jersey | NJ | 619 | 24 |
| Professor and Research Scholar | New Mexico | NM | 120 | 7 |
| Professor and Research Scholar | Nevada | NV | 95 | 2 |
| Professor and Research Scholar | New York | NY | 3236 | 104 |
| Professor and Research Scholar | Ohio | OH | 1151 | 30 |
| Professor and Research Scholar | Oklahoma | OK | 263 | 11 |
| Professor and Research Scholar | Oregon | OR | 310 | 16 |
| Professor and Research Scholar | Pennsylvania | PA | 1833 | 51 |
| Professor and Research Scholar | Rhode Island | RI | 191 | 7 |
| Professor and Research Scholar | South Carolina | SC | 198 | 12 |
| Professor and Research Scholar | South Dakota | SD | 33 | 4 |
| Professor and Research Scholar | Tennessee | TN | 477 | 20 |
| Professor and Research Scholar | Texas | TX | 2416 | 45 |
| Professor and Research Scholar | Utah | UT | 261 | 7 |
| Professor and Research Scholar | Virginia | VA | 653 | 29 |
| Professor and Research Scholar | Vermont | VT | 24 | 6 |
| Professor and Research Scholar | Washington | WA | 584 | 23 |
| Professor and Research Scholar | Wisconsin | WI | 601 | 20 |
| Professor and Research Scholar | West Virginia | WV | 93 | 4 |
| Professor and Research Scholar | Wyoming | WY | 41 | 1 |
| Secondary School Student | Alaska | AK | 124 | 0 |
| Secondary School Student | Alabama | AL | 277 | 0 |
| Secondary School Student | Arkansas | AR | 463 | 1 |
| Secondary School Student | Arizona | AZ | 486 | 1 |
| Secondary School Student | California | CA | 1470 | 12 |
| Secondary School Student | Colorado | CO | 561 | 3 |
| Secondary School Student | Connecticut | CT | 120 | 3 |
| Secondary School Student | District of Columbia | DC | 60 | 3 |
| Secondary School Student | Delaware | DE | 40 | 0 |
| Secondary School Student | Florida | FL | 500 | 2 |
| Secondary School Student | Georgia | GA | 333 | 1 |
| Secondary School Student | Hawaii | HI | 40 | 0 |
| Secondary School Student | Iowa | IA | 532 | 0 |
| Secondary School Student | Idaho | ID | 487 | 1 |
| Secondary School Student | Illinois | IL | 695 | 2 |
| Secondary School Student | Indiana | IN | 912 | 0 |
| Secondary School Student | Kansas | KS | 527 | 0 |
| Secondary School Student | Kentucky | KY | 305 | 0 |
| Secondary School Student | Lousiana | LA | 336 | 0 |
| Secondary School Student | Massachussetts | MA | 203 | 5 |
| Secondary School Student | Maryland | MD | 171 | 1 |
| Secondary School Student | Maine | ME | 202 | 2 |
| Secondary School Student | Michigan | MI | 2039 | 2 |
| Secondary School Student | Minnesota | MN | 1026 | 3 |
| Secondary School Student | MO | 561 | 0 | |
| Secondary School Student | Mississippi | MS | 156 | 0 |
| Secondary School Student | Montana | MT | 221 | 0 |
| Secondary School Student | North Carolina | NC | 400 | 2 |
| Secondary School Student | North Dakota | ND | 91 | 0 |
| Secondary School Student | Nebraska | NE | 361 | 0 |
| Secondary School Student | New Hampshire | NH | 87 | 0 |
| Secondary School Student | New Jersey | NJ | 106 | 1 |
| Secondary School Student | New Mexico | NM | 162 | 0 |
| Secondary School Student | Nevada | NV | 257 | 1 |
| Secondary School Student | New York | NY | 684 | 6 |
| Secondary School Student | Ohio | OH | 928 | 2 |
| Secondary School Student | Oklahoma | OK | 410 | 0 |
| Secondary School Student | Oregon | OR | 1061 | 1 |
| Secondary School Student | Pennsylvania | PA | 523 | 3 |
| Secondary School Student | Rhode Island | RI | 37 | 0 |
| Secondary School Student | South Carolina | SC | 263 | 2 |
| Secondary School Student | South Dakota | SD | 195 | 0 |
| Secondary School Student | Tennessee | TN | 407 | 3 |
| Secondary School Student | Texas | TX | 1929 | 2 |
| Secondary School Student | Utah | UT | 355 | 0 |
| Secondary School Student | Virginia | VA | 468 | 2 |
| Secondary School Student | Vermont | VT | 139 | 0 |
| Secondary School Student | Washington | WA | 923 | 4 |
| Secondary School Student | Wisconsin | WI | 984 | 3 |
| Secondary School Student | West Virginia | WV | 164 | 1 |
| Secondary School Student | Wyoming | WY | 123 | 1 |
| Short-Term Scholar | Alaska | AK | 16 | 2 |
| Short-Term Scholar | Alabama | AL | 105 | 12 |
| Short-Term Scholar | Arkansas | AR | 55 | 7 |
| Short-Term Scholar | Arizona | AZ | 419 | 3 |
| Short-Term Scholar | California | CA | 3761 | 79 |
| Short-Term Scholar | Colorado | CO | 311 | 12 |
| Short-Term Scholar | Connecticut | CT | 324 | 13 |
| Short-Term Scholar | District of Columbia | DC | 845 | 36 |
| Short-Term Scholar | Delaware | DE | 105 | 2 |
| Short-Term Scholar | Florida | FL | 561 | 25 |
| Short-Term Scholar | Georgia | GA | 287 | 19 |
| Short-Term Scholar | Hawaii | HI | 203 | 4 |
| Short-Term Scholar | Iowa | IA | 223 | 10 |
| Short-Term Scholar | Idaho | ID | 21 | 3 |
| Short-Term Scholar | Illinois | IL | 729 | 37 |
| Short-Term Scholar | Indiana | IN | 447 | 21 |
| Short-Term Scholar | Kansas | KS | 88 | 7 |
| Short-Term Scholar | Kentucky | KY | 93 | 9 |
| Short-Term Scholar | Lousiana | LA | 146 | 14 |
| Short-Term Scholar | Massachussetts | MA | 1753 | 46 |
| Short-Term Scholar | Maryland | MD | 715 | 21 |
| Short-Term Scholar | Maine | ME | 32 | 9 |
| Short-Term Scholar | Michigan | MI | 717 | 24 |
| Short-Term Scholar | Minnesota | MN | 180 | 17 |
| Short-Term Scholar | MO | 220 | 15 | |
| Short-Term Scholar | Mississippi | MS | 87 | 6 |
| Short-Term Scholar | Montana | MT | 86 | 4 |
| Short-Term Scholar | North Carolina | NC | 621 | 19 |
| Short-Term Scholar | North Dakota | ND | 43 | 4 |
| Short-Term Scholar | Nebraska | NE | 178 | 5 |
| Short-Term Scholar | New Hampshire | NH | 49 | 5 |
| Short-Term Scholar | New Jersey | NJ | 238 | 23 |
| Short-Term Scholar | New Mexico | NM | 109 | 6 |
| Short-Term Scholar | Nevada | NV | 39 | 2 |
| Short-Term Scholar | New York | NY | 1751 | 92 |
| Short-Term Scholar | Ohio | OH | 425 | 25 |
| Short-Term Scholar | Oklahoma | OK | 121 | 11 |
| Short-Term Scholar | Oregon | OR | 169 | 14 |
| Short-Term Scholar | Pennsylvania | PA | 785 | 40 |
| Short-Term Scholar | Rhode Island | RI | 218 | 6 |
| Short-Term Scholar | South Carolina | SC | 58 | 10 |
| Short-Term Scholar | South Dakota | SD | 21 | 3 |
| Short-Term Scholar | Tennessee | TN | 183 | 17 |
| Short-Term Scholar | Texas | TX | 1009 | 42 |
| Short-Term Scholar | Utah | UT | 167 | 7 |
| Short-Term Scholar | Virginia | VA | 469 | 24 |
| Short-Term Scholar | Vermont | VT | 161 | 6 |
| Short-Term Scholar | Washington | WA | 261 | 20 |
| Short-Term Scholar | Wisconsin | WI | 253 | 19 |
| Short-Term Scholar | West Virginia | WV | 59 | 4 |
| Short-Term Scholar | Wyoming | WY | 12 | 1 |
| Specialist | Alaska | AK | 37 | 0 |
| Specialist | Alabama | AL | 5 | 6 |
| Specialist | Arkansas | AR | 2 | 3 |
| Specialist | Arizona | AZ | 104 | 4 |
| Specialist | California | CA | 124 | 47 |
| Specialist | Colorado | CO | 39 | 12 |
| Specialist | Connecticut | CT | 8 | 5 |
| Specialist | District of Columbia | DC | 117 | 27 |
| Specialist | Delaware | DE | 2 | 1 |
| Specialist | Florida | FL | 33 | 15 |
| Specialist | Georgia | GA | 10 | 12 |
| Specialist | Hawaii | HI | 7 | 4 |
| Specialist | Iowa | IA | 48 | 7 |
| Specialist | Idaho | ID | 12 | 2 |
| Specialist | Illinois | IL | 18 | 14 |
| Specialist | Indiana | IN | 16 | 8 |
| Specialist | Kansas | KS | 0 | 2 |
| Specialist | Kentucky | KY | 11 | 5 |
| Specialist | Lousiana | LA | 0 | 7 |
| Specialist | Massachussetts | MA | 82 | 17 |
| Specialist | Maryland | MD | 35 | 7 |
| Specialist | Maine | ME | 4 | 5 |
| Specialist | Michigan | MI | 14 | 8 |
